Welcome to the Chironomid Exchange Forum! Use this resource to discuss midge matters with the world-wide community of researchers, and to stay up-to-date on important data, e.g. in standard reference publications.
Please report to moderators any spammers or attempts to use this forum for purposes other than the exchange of scientific information related to the science of Chironomidae or entomology. Thank you!
Ethan and Martin - Moderators
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
1 | 19 | 2 | 753 |
November 2025
|
0 | 0 | 0 | 448 |
October 2025
|
0 | 0 | 0 | 753 |
September 2025
|
0 | 0 | 0 | 490 |
August 2025
|
0 | 0 | 0 | 379 |
July 2025
|
0 | 0 | 0 | 98 |
June 2025
|
0 | 0 | 0 | 91 |
May 2025
|
1 | 1 | 0 | 61 |
April 2025
|
0 | 0 | 0 | 54 |
March 2025
|
0 | 0 | 1 | 129 |
February 2025
|
0 | 8 | 0 | 227 |
January 2025
|
0 | 10 | 1 | 54 |
2024
|
5 | 103 | 8 | 198 |
December 2024
|
1 | 12 | 1 | 61 |
November 2024
|
0 | 7 | 0 | 45 |
October 2024
|
0 | 2 | 1 | 69 |
September 2024
|
0 | 9 | 3 | 81 |
August 2024
|
0 | 9 | 0 | 62 |
| 2024-08-01 | 0 | 0 | 0 | 45 |
| 2024-08-02 | 0 | 0 | 0 | 54 |
| 2024-08-03 | 0 | 0 | 0 | 61 |
| 2024-08-04 | 0 | 0 | 0 | 37 |
| 2024-08-05 | 0 | 0 | 0 | 38 |
| 2024-08-06 | 0 | 0 | 0 | 33 |
| 2024-08-07 | 0 | 0 | 0 | 45 |
| 2024-08-08 | 0 | 0 | 0 | 43 |
| 2024-08-09 | 0 | 1 | 0 | 37 |
| 2024-08-10 | 0 | 0 | 0 | 42 |
| 2024-08-11 | 0 | 0 | 0 | 38 |
| 2024-08-12 | 0 | 0 | 0 | 43 |
| 2024-08-13 | 0 | 2 | 0 | 33 |
| 2024-08-14 | 0 | 0 | 0 | 36 |
| 2024-08-15 | 0 | 0 | 0 | 37 |
| 2024-08-16 | 0 | 2 | 0 | 38 |
| 2024-08-17 | 0 | 0 | 0 | 19 |
| 2024-08-18 | 0 | 0 | 0 | 23 |
| 2024-08-19 | 0 | 0 | 0 | 33 |
| 2024-08-20 | 0 | 0 | 0 | 31 |
| 2024-08-21 | 0 | 0 | 0 | 28 |
| 2024-08-22 | 0 | 0 | 0 | 32 |
| 2024-08-23 | 0 | 3 | 0 | 23 |
| 2024-08-24 | 0 | 0 | 0 | 42 |
| 2024-08-25 | 0 | 0 | 0 | 41 |
| 2024-08-26 | 0 | 0 | 0 | 36 |
| 2024-08-27 | 0 | 0 | 0 | 33 |
| 2024-08-28 | 0 | 1 | 0 | 62 |
| 2024-08-29 | 0 | 0 | 0 | 38 |
| 2024-08-30 | 0 | 0 | 0 | 42 |
| 2024-08-31 | 0 | 0 | 0 | 47 |
July 2024
|
0 | 7 | 0 | 130 |
June 2024
|
1 | 5 | 1 | 119 |
May 2024
|
0 | 12 | 0 | 183 |
April 2024
|
0 | 4 | 1 | 178 |
March 2024
|
1 | 10 | 1 | 67 |
February 2024
|
1 | 10 | 0 | 68 |
January 2024
|
1 | 16 | 0 | 198 |
2023
|
6 | 96 | 3 | 177 |
December 2023
|
2 | 20 | 0 | 53 |
November 2023
|
0 | 9 | 1 | 57 |
October 2023
|
1 | 9 | 1 | 53 |
September 2023
|
0 | 7 | 0 | 41 |
August 2023
|
0 | 7 | 0 | 55 |
| 2023-08-01 | 0 | 1 | 0 | 11 |
| 2023-08-02 | 0 | 0 | 0 | 13 |
| 2023-08-03 | 0 | 1 | 0 | 16 |
| 2023-08-04 | 0 | 0 | 0 | 13 |
| 2023-08-05 | 0 | 1 | 0 | 10 |
| 2023-08-06 | 0 | 0 | 0 | 36 |
| 2023-08-07 | 0 | 0 | 0 | 21 |
| 2023-08-08 | 0 | 1 | 0 | 10 |
| 2023-08-09 | 0 | 0 | 0 | 55 |
| 2023-08-10 | 0 | 0 | 0 | 9 |
| 2023-08-11 | 0 | 0 | 0 | 8 |
| 2023-08-12 | 0 | 0 | 0 | 12 |
| 2023-08-13 | 0 | 0 | 0 | 37 |
| 2023-08-14 | 0 | 0 | 0 | 10 |
| 2023-08-15 | 0 | 0 | 0 | 10 |
| 2023-08-16 | 0 | 0 | 0 | 17 |
| 2023-08-17 | 0 | 0 | 0 | 10 |
| 2023-08-18 | 0 | 1 | 0 | 15 |
| 2023-08-19 | 0 | 0 | 0 | 19 |
| 2023-08-20 | 0 | 0 | 0 | 44 |
| 2023-08-21 | 0 | 0 | 0 | 9 |
| 2023-08-22 | 0 | 0 | 0 | 22 |
| 2023-08-23 | 0 | 0 | 0 | 13 |
| 2023-08-24 | 0 | 2 | 0 | 13 |
| 2023-08-25 | 0 | 0 | 0 | 11 |
| 2023-08-26 | 0 | 0 | 0 | 8 |
| 2023-08-27 | 0 | 0 | 0 | 12 |
| 2023-08-28 | 0 | 0 | 0 | 36 |
| 2023-08-29 | 0 | 0 | 0 | 28 |
| 2023-08-30 | 0 | 0 | 0 | 10 |
| 2023-08-31 | 0 | 0 | 0 | 18 |
July 2023
|
0 | 3 | 1 | 44 |
June 2023
|
0 | 6 | 0 | 60 |
May 2023
|
0 | 5 | 0 | 60 |
| 2023-05-01 | 0 | 0 | 0 | 8 |
| 2023-05-02 | 0 | 1 | 0 | 6 |
| 2023-05-03 | 0 | 0 | 0 | 8 |
| 2023-05-04 | 0 | 0 | 0 | 13 |
| 2023-05-05 | 0 | 2 | 0 | 17 |
| 2023-05-06 | 0 | 0 | 0 | 21 |
| 2023-05-07 | 0 | 0 | 0 | 21 |
| 2023-05-08 | 0 | 0 | 0 | 12 |
| 2023-05-09 | 0 | 1 | 0 | 9 |
| 2023-05-10 | 0 | 0 | 0 | 11 |
| 2023-05-11 | 0 | 0 | 0 | 11 |
| 2023-05-12 | 0 | 0 | 0 | 15 |
| 2023-05-13 | 0 | 0 | 0 | 34 |
| 2023-05-14 | 0 | 0 | 0 | 40 |
| 2023-05-15 | 0 | 0 | 0 | 60 |
| 2023-05-16 | 0 | 1 | 0 | 40 |
| 2023-05-17 | 0 | 0 | 0 | 25 |
| 2023-05-18 | 0 | 0 | 0 | 27 |
| 2023-05-19 | 0 | 0 | 0 | 23 |
| 2023-05-20 | 0 | 0 | 0 | 27 |
| 2023-05-21 | 0 | 0 | 0 | 23 |
| 2023-05-22 | 0 | 0 | 0 | 16 |
| 2023-05-23 | 0 | 0 | 0 | 17 |
| 2023-05-24 | 0 | 0 | 0 | 14 |
| 2023-05-25 | 0 | 0 | 0 | 9 |
| 2023-05-26 | 0 | 0 | 0 | 19 |
| 2023-05-27 | 0 | 0 | 0 | 22 |
| 2023-05-28 | 0 | 0 | 0 | 19 |
| 2023-05-29 | 0 | 0 | 0 | 14 |
| 2023-05-30 | 0 | 0 | 0 | 13 |
| 2023-05-31 | 0 | 0 | 0 | 13 |
April 2023
|
1 | 7 | 0 | 36 |
March 2023
|
1 | 11 | 0 | 177 |
February 2023
|
0 | 4 | 0 | 169 |
| 2023-02-01 | 0 | 0 | 0 | 99 |
| 2023-02-02 | 0 | 1 | 0 | 162 |
| 2023-02-03 | 0 | 0 | 0 | 106 |
| 2023-02-04 | 0 | 0 | 0 | 105 |
| 2023-02-05 | 0 | 0 | 0 | 168 |
| 2023-02-06 | 0 | 0 | 0 | 104 |
| 2023-02-07 | 0 | 0 | 0 | 93 |
| 2023-02-08 | 0 | 0 | 0 | 163 |
| 2023-02-09 | 0 | 2 | 0 | 165 |
| 2023-02-10 | 0 | 0 | 0 | 169 |
| 2023-02-11 | 0 | 0 | 0 | 151 |
| 2023-02-12 | 0 | 0 | 0 | 118 |
| 2023-02-13 | 0 | 0 | 0 | 99 |
| 2023-02-14 | 0 | 0 | 0 | 72 |
| 2023-02-15 | 0 | 0 | 0 | 151 |
| 2023-02-16 | 0 | 0 | 0 | 95 |
| 2023-02-17 | 0 | 1 | 0 | 69 |
| 2023-02-18 | 0 | 0 | 0 | 97 |
| 2023-02-19 | 0 | 0 | 0 | 90 |
| 2023-02-20 | 0 | 0 | 0 | 128 |
| 2023-02-21 | 0 | 0 | 0 | 82 |
| 2023-02-22 | 0 | 0 | 0 | 101 |
| 2023-02-23 | 0 | 0 | 0 | 79 |
| 2023-02-24 | 0 | 0 | 0 | 155 |
| 2023-02-25 | 0 | 0 | 0 | 112 |
| 2023-02-26 | 0 | 0 | 0 | 105 |
| 2023-02-27 | 0 | 0 | 0 | 101 |
| 2023-02-28 | 0 | 0 | 0 | 65 |
January 2023
|
1 | 8 | 0 | 171 |
2022
|
16 | 139 | 5 | 191 |
December 2022
|
0 | 2 | 0 | 191 |
| 2022-12-01 | 0 | 1 | 0 | 149 |
| 2022-12-02 | 0 | 0 | 0 | 112 |
| 2022-12-03 | 0 | 1 | 0 | 99 |
| 2022-12-04 | 0 | 0 | 0 | 154 |
| 2022-12-05 | 0 | 0 | 0 | 116 |
| 2022-12-06 | 0 | 0 | 0 | 122 |
| 2022-12-07 | 0 | 0 | 0 | 106 |
| 2022-12-08 | 0 | 0 | 0 | 142 |
| 2022-12-09 | 0 | 0 | 0 | 120 |
| 2022-12-10 | 0 | 0 | 0 | 110 |
| 2022-12-11 | 0 | 0 | 0 | 146 |
| 2022-12-12 | 0 | 0 | 0 | 108 |
| 2022-12-13 | 0 | 0 | 0 | 98 |
| 2022-12-14 | 0 | 0 | 0 | 162 |
| 2022-12-15 | 0 | 0 | 0 | 107 |
| 2022-12-16 | 0 | 0 | 0 | 128 |
| 2022-12-17 | 0 | 0 | 0 | 168 |
| 2022-12-18 | 0 | 0 | 0 | 118 |
| 2022-12-19 | 0 | 0 | 0 | 109 |
| 2022-12-20 | 0 | 0 | 0 | 153 |
| 2022-12-21 | 0 | 0 | 0 | 107 |
| 2022-12-22 | 0 | 0 | 0 | 99 |
| 2022-12-23 | 0 | 0 | 0 | 103 |
| 2022-12-24 | 0 | 0 | 0 | 148 |
| 2022-12-25 | 0 | 0 | 0 | 110 |
| 2022-12-26 | 0 | 0 | 0 | 108 |
| 2022-12-27 | 0 | 0 | 0 | 191 |
| 2022-12-28 | 0 | 0 | 0 | 106 |
| 2022-12-29 | 0 | 0 | 0 | 107 |
| 2022-12-30 | 0 | 0 | 0 | 171 |
| 2022-12-31 | 0 | 0 | 0 | 116 |
November 2022
|
0 | 4 | 0 | 166 |
October 2022
|
0 | 10 | 0 | 80 |
September 2022
|
0 | 14 | 0 | 39 |
August 2022
|
1 | 11 | 0 | 29 |
July 2022
|
3 | 12 | 0 | 21 |
| 2022-07-01 | 0 | 0 | 0 | 16 |
| 2022-07-02 | 0 | 2 | 0 | 18 |
| 2022-07-03 | 0 | 0 | 0 | 19 |
| 2022-07-04 | 0 | 0 | 0 | 16 |
| 2022-07-05 | 0 | 0 | 0 | 12 |
| 2022-07-06 | 0 | 0 | 0 | 18 |
| 2022-07-07 | 2 | 2 | 0 | 21 |
| 2022-07-08 | 0 | 0 | 0 | 15 |
| 2022-07-09 | 1 | 3 | 0 | 13 |
| 2022-07-10 | 0 | 0 | 0 | 15 |
| 2022-07-11 | 0 | 0 | 0 | 16 |
| 2022-07-12 | 0 | 0 | 0 | 20 |
| 2022-07-13 | 0 | 4 | 0 | 11 |
| 2022-07-14 | 0 | 0 | 0 | 13 |
| 2022-07-15 | 0 | 0 | 0 | 13 |
| 2022-07-16 | 0 | 1 | 0 | 11 |
| 2022-07-17 | 0 | 0 | 0 | 13 |
| 2022-07-18 | 0 | 0 | 0 | 12 |
| 2022-07-19 | 0 | 0 | 0 | 14 |
| 2022-07-20 | 0 | 0 | 0 | 13 |
| 2022-07-21 | 0 | 0 | 0 | 11 |
| 2022-07-22 | 0 | 0 | 0 | 14 |
| 2022-07-23 | 0 | 0 | 0 | 11 |
| 2022-07-24 | 0 | 0 | 0 | 15 |
| 2022-07-25 | 0 | 0 | 0 | 16 |
| 2022-07-26 | 0 | 0 | 0 | 13 |
| 2022-07-27 | 0 | 0 | 0 | 13 |
| 2022-07-28 | 0 | 0 | 0 | 15 |
| 2022-07-29 | 0 | 0 | 0 | 14 |
| 2022-07-30 | 0 | 0 | 0 | 16 |
| 2022-07-31 | 0 | 0 | 0 | 14 |
June 2022
|
1 | 15 | 2 | 27 |
May 2022
|
3 | 13 | 1 | 26 |
April 2022
|
4 | 24 | 0 | 16 |
March 2022
|
2 | 14 | 1 | 19 |
February 2022
|
2 | 11 | 1 | 37 |
January 2022
|
0 | 9 | 0 | 33 |
2021
|
8 | 89 | 2 | 29 |
December 2021
|
2 | 10 | 0 | 23 |
| 2021-12-01 | 0 | 0 | 0 | 18 |
| 2021-12-02 | 0 | 0 | 0 | 16 |
| 2021-12-03 | 0 | 1 | 0 | 16 |
| 2021-12-04 | 0 | 0 | 0 | 21 |
| 2021-12-05 | 0 | 0 | 0 | 20 |
| 2021-12-06 | 0 | 0 | 0 | 16 |
| 2021-12-07 | 0 | 0 | 0 | 19 |
| 2021-12-08 | 0 | 1 | 0 | 17 |
| 2021-12-09 | 0 | 0 | 0 | 16 |
| 2021-12-10 | 0 | 0 | 0 | 20 |
| 2021-12-11 | 0 | 0 | 0 | 23 |
| 2021-12-12 | 0 | 0 | 0 | 23 |
| 2021-12-13 | 0 | 0 | 0 | 14 |
| 2021-12-14 | 0 | 0 | 0 | 13 |
| 2021-12-15 | 0 | 0 | 0 | 11 |
| 2021-12-16 | 1 | 2 | 0 | 15 |
| 2021-12-17 | 0 | 0 | 0 | 16 |
| 2021-12-18 | 0 | 0 | 0 | 15 |
| 2021-12-19 | 0 | 1 | 0 | 16 |
| 2021-12-20 | 0 | 1 | 0 | 18 |
| 2021-12-21 | 0 | 0 | 0 | 23 |
| 2021-12-22 | 0 | 0 | 0 | 19 |
| 2021-12-23 | 0 | 0 | 0 | 15 |
| 2021-12-24 | 0 | 1 | 0 | 17 |
| 2021-12-25 | 0 | 0 | 0 | 14 |
| 2021-12-26 | 0 | 0 | 0 | 12 |
| 2021-12-27 | 0 | 0 | 0 | 13 |
| 2021-12-28 | 1 | 2 | 0 | 16 |
| 2021-12-29 | 0 | 0 | 0 | 13 |
| 2021-12-30 | 0 | 0 | 0 | 14 |
| 2021-12-31 | 0 | 1 | 0 | 18 |
November 2021
|
0 | 4 | 0 | 29 |
October 2021
|
0 | 6 | 0 | 24 |
September 2021
|
0 | 8 | 0 | 25 |
August 2021
|
1 | 6 | 0 | 29 |
| 2021-08-01 | 0 | 0 | 0 | 18 |
| 2021-08-02 | 0 | 0 | 0 | 21 |
| 2021-08-03 | 0 | 0 | 0 | 17 |
| 2021-08-04 | 0 | 0 | 0 | 20 |
| 2021-08-05 | 0 | 0 | 0 | 29 |
| 2021-08-06 | 0 | 0 | 0 | 13 |
| 2021-08-07 | 0 | 0 | 0 | 14 |
| 2021-08-08 | 0 | 0 | 0 | 18 |
| 2021-08-09 | 0 | 0 | 0 | 18 |
| 2021-08-10 | 1 | 1 | 0 | 17 |
| 2021-08-11 | 0 | 0 | 0 | 18 |
| 2021-08-12 | 0 | 0 | 0 | 16 |
| 2021-08-13 | 0 | 0 | 0 | 23 |
| 2021-08-14 | 0 | 0 | 0 | 16 |
| 2021-08-15 | 0 | 0 | 0 | 22 |
| 2021-08-16 | 0 | 0 | 0 | 15 |
| 2021-08-17 | 0 | 0 | 0 | 17 |
| 2021-08-18 | 0 | 0 | 0 | 10 |
| 2021-08-19 | 0 | 0 | 0 | 11 |
| 2021-08-20 | 0 | 0 | 0 | 15 |
| 2021-08-21 | 0 | 0 | 0 | 8 |
| 2021-08-22 | 0 | 0 | 0 | 13 |
| 2021-08-23 | 0 | 0 | 0 | 12 |
| 2021-08-24 | 0 | 0 | 0 | 10 |
| 2021-08-25 | 0 | 2 | 0 | 18 |
| 2021-08-26 | 0 | 0 | 0 | 15 |
| 2021-08-27 | 0 | 1 | 0 | 17 |
| 2021-08-28 | 0 | 0 | 0 | 15 |
| 2021-08-29 | 0 | 0 | 0 | 13 |
| 2021-08-30 | 0 | 2 | 0 | 15 |
| 2021-08-31 | 0 | 0 | 0 | 16 |
July 2021
|
1 | 12 | 0 | 24 |
June 2021
|
0 | 6 | 0 | 29 |
May 2021
|
1 | 5 | 0 | 28 |
April 2021
|
2 | 10 | 0 | 24 |
March 2021
|
0 | 9 | 0 | 21 |
| 2021-03-01 | 0 | 1 | 0 | 12 |
| 2021-03-02 | 0 | 0 | 0 | 12 |
| 2021-03-03 | 0 | 0 | 0 | 16 |
| 2021-03-04 | 0 | 0 | 0 | 10 |
| 2021-03-05 | 0 | 3 | 0 | 14 |
| 2021-03-06 | 0 | 0 | 0 | 9 |
| 2021-03-07 | 0 | 0 | 0 | 10 |
| 2021-03-08 | 0 | 0 | 0 | 10 |
| 2021-03-09 | 0 | 0 | 0 | 10 |
| 2021-03-10 | 0 | 1 | 0 | 19 |
| 2021-03-11 | 0 | 0 | 0 | 12 |
| 2021-03-12 | 0 | 0 | 0 | 14 |
| 2021-03-13 | 0 | 1 | 0 | 10 |
| 2021-03-14 | 0 | 0 | 0 | 10 |
| 2021-03-15 | 0 | 0 | 0 | 17 |
| 2021-03-16 | 0 | 0 | 0 | 21 |
| 2021-03-17 | 0 | 0 | 0 | 15 |
| 2021-03-18 | 0 | 0 | 0 | 14 |
| 2021-03-19 | 0 | 0 | 0 | 13 |
| 2021-03-20 | 0 | 0 | 0 | 12 |
| 2021-03-21 | 0 | 0 | 0 | 11 |
| 2021-03-22 | 0 | 2 | 0 | 12 |
| 2021-03-23 | 0 | 0 | 0 | 14 |
| 2021-03-24 | 0 | 1 | 0 | 15 |
| 2021-03-25 | 0 | 0 | 0 | 16 |
| 2021-03-26 | 0 | 0 | 0 | 14 |
| 2021-03-27 | 0 | 0 | 0 | 15 |
| 2021-03-28 | 0 | 0 | 0 | 17 |
| 2021-03-29 | 0 | 0 | 0 | 17 |
| 2021-03-30 | 0 | 0 | 0 | 13 |
| 2021-03-31 | 0 | 0 | 0 | 15 |
February 2021
|
0 | 4 | 0 | 16 |
| 2021-02-01 | 0 | 0 | 0 | 10 |
| 2021-02-02 | 0 | 0 | 0 | 12 |
| 2021-02-03 | 0 | 0 | 0 | 14 |
| 2021-02-04 | 0 | 0 | 0 | 10 |
| 2021-02-05 | 0 | 0 | 0 | 10 |
| 2021-02-06 | 0 | 0 | 0 | 10 |
| 2021-02-07 | 0 | 0 | 0 | 13 |
| 2021-02-08 | 0 | 0 | 0 | 11 |
| 2021-02-09 | 0 | 0 | 0 | 10 |
| 2021-02-10 | 0 | 0 | 0 | 11 |
| 2021-02-11 | 0 | 1 | 0 | 12 |
| 2021-02-12 | 0 | 0 | 0 | 15 |
| 2021-02-13 | 0 | 0 | 0 | 12 |
| 2021-02-14 | 0 | 0 | 0 | 15 |
| 2021-02-15 | 0 | 0 | 0 | 7 |
| 2021-02-16 | 0 | 0 | 0 | 11 |
| 2021-02-17 | 0 | 1 | 0 | 15 |
| 2021-02-18 | 0 | 0 | 0 | 9 |
| 2021-02-19 | 0 | 0 | 0 | 11 |
| 2021-02-20 | 0 | 0 | 0 | 10 |
| 2021-02-21 | 0 | 0 | 0 | 13 |
| 2021-02-22 | 0 | 0 | 0 | 16 |
| 2021-02-23 | 0 | 0 | 0 | 14 |
| 2021-02-24 | 0 | 0 | 0 | 12 |
| 2021-02-25 | 0 | 0 | 0 | 12 |
| 2021-02-26 | 0 | 2 | 0 | 8 |
| 2021-02-27 | 0 | 0 | 0 | 10 |
| 2021-02-28 | 0 | 0 | 0 | 13 |
January 2021
|
1 | 9 | 2 | 20 |
2020
|
5 | 79 | 2 | 420 |
December 2020
|
0 | 10 | 0 | 21 |
| 2020-12-01 | 0 | 2 | 0 | 16 |
| 2020-12-02 | 0 | 1 | 0 | 17 |
| 2020-12-03 | 0 | 2 | 0 | 21 |
| 2020-12-04 | 0 | 0 | 0 | 14 |
| 2020-12-05 | 0 | 0 | 0 | 15 |
| 2020-12-06 | 0 | 0 | 0 | 15 |
| 2020-12-07 | 0 | 0 | 0 | 20 |
| 2020-12-08 | 0 | 0 | 0 | 13 |
| 2020-12-09 | 0 | 0 | 0 | 13 |
| 2020-12-10 | 0 | 0 | 0 | 21 |
| 2020-12-11 | 0 | 0 | 0 | 17 |
| 2020-12-12 | 0 | 0 | 0 | 13 |
| 2020-12-13 | 0 | 0 | 0 | 18 |
| 2020-12-14 | 0 | 1 | 0 | 19 |
| 2020-12-15 | 0 | 1 | 0 | 18 |
| 2020-12-16 | 0 | 0 | 0 | 20 |
| 2020-12-17 | 0 | 0 | 0 | 20 |
| 2020-12-18 | 0 | 0 | 0 | 15 |
| 2020-12-19 | 0 | 0 | 0 | 18 |
| 2020-12-20 | 0 | 0 | 0 | 21 |
| 2020-12-21 | 0 | 3 | 0 | 16 |
| 2020-12-22 | 0 | 0 | 0 | 15 |
| 2020-12-23 | 0 | 0 | 0 | 21 |
| 2020-12-24 | 0 | 0 | 0 | 17 |
| 2020-12-25 | 0 | 0 | 0 | 17 |
| 2020-12-26 | 0 | 0 | 0 | 19 |
| 2020-12-27 | 0 | 0 | 0 | 14 |
| 2020-12-28 | 0 | 0 | 0 | 18 |
| 2020-12-29 | 0 | 0 | 0 | 12 |
| 2020-12-30 | 0 | 0 | 0 | 13 |
| 2020-12-31 | 0 | 0 | 0 | 16 |
November 2020
|
0 | 3 | 1 | 64 |
October 2020
|
0 | 4 | 0 | 23 |
September 2020
|
0 | 4 | 0 | 24 |
August 2020
|
0 | 4 | 0 | 24 |
July 2020
|
1 | 11 | 0 | 24 |
June 2020
|
0 | 2 | 0 | 27 |
May 2020
|
0 | 5 | 0 | 68 |
April 2020
|
0 | 3 | 0 | 35 |
March 2020
|
1 | 8 | 1 | 63 |
February 2020
|
1 | 10 | 0 | 189 |
January 2020
|
2 | 15 | 0 | 420 |
2019
|
8 | 96 | 3 | 187 |
December 2019
|
3 | 13 | 0 | 187 |
November 2019
|
0 | 3 | 0 | 69 |
October 2019
|
0 | 14 | 0 | 13 |
September 2019
|
1 | 9 | 0 | 16 |
August 2019
|
1 | 6 | 0 | 52 |
July 2019
|
1 | 9 | 2 | 41 |
| 2019-07-01 | 0 | 0 | 0 | 9 |
| 2019-07-02 | 0 | 0 | 0 | 8 |
| 2019-07-03 | 0 | 0 | 0 | 9 |
| 2019-07-04 | 0 | 1 | 0 | 7 |
| 2019-07-05 | 0 | 0 | 0 | 8 |
| 2019-07-06 | 0 | 0 | 0 | 12 |
| 2019-07-07 | 0 | 0 | 0 | 41 |
| 2019-07-08 | 0 | 0 | 0 | 14 |
| 2019-07-09 | 0 | 0 | 0 | 9 |
| 2019-07-10 | 0 | 2 | 0 | 16 |
| 2019-07-11 | 0 | 0 | 0 | 8 |
| 2019-07-12 | 0 | 0 | 0 | 15 |
| 2019-07-13 | 0 | 1 | 0 | 8 |
| 2019-07-14 | 0 | 0 | 0 | 22 |
| 2019-07-15 | 0 | 0 | 0 | 15 |
| 2019-07-16 | 0 | 0 | 0 | 9 |
| 2019-07-17 | 0 | 0 | 0 | 10 |
| 2019-07-18 | 0 | 0 | 0 | 21 |
| 2019-07-19 | 0 | 0 | 0 | 13 |
| 2019-07-20 | 0 | 0 | 0 | 26 |
| 2019-07-21 | 0 | 0 | 0 | 27 |
| 2019-07-22 | 0 | 0 | 0 | 14 |
| 2019-07-23 | 0 | 0 | 2 | 17 |
| 2019-07-24 | 0 | 0 | 0 | 10 |
| 2019-07-25 | 1 | 4 | 0 | 14 |
| 2019-07-26 | 0 | 0 | 0 | 17 |
| 2019-07-27 | 0 | 1 | 0 | 16 |
| 2019-07-28 | 0 | 0 | 0 | 22 |
| 2019-07-29 | 0 | 0 | 0 | 15 |
| 2019-07-30 | 0 | 0 | 0 | 19 |
| 2019-07-31 | 0 | 0 | 0 | 28 |
June 2019
|
1 | 5 | 0 | 20 |
May 2019
|
0 | 6 | 0 | 24 |
| 2019-05-01 | 0 | 0 | 0 | 9 |
| 2019-05-02 | 0 | 0 | 0 | 9 |
| 2019-05-03 | 0 | 0 | 0 | 8 |
| 2019-05-04 | 0 | 0 | 0 | 21 |
| 2019-05-05 | 0 | 0 | 0 | 9 |
| 2019-05-06 | 0 | 0 | 0 | 14 |
| 2019-05-07 | 0 | 0 | 0 | 8 |
| 2019-05-08 | 0 | 0 | 0 | 9 |
| 2019-05-09 | 0 | 0 | 0 | 7 |
| 2019-05-10 | 0 | 0 | 0 | 9 |
| 2019-05-11 | 0 | 0 | 0 | 8 |
| 2019-05-12 | 0 | 0 | 0 | 10 |
| 2019-05-13 | 0 | 0 | 0 | 7 |
| 2019-05-14 | 0 | 0 | 0 | 8 |
| 2019-05-15 | 0 | 0 | 0 | 11 |
| 2019-05-16 | 0 | 0 | 0 | 11 |
| 2019-05-17 | 0 | 0 | 0 | 10 |
| 2019-05-18 | 0 | 0 | 0 | 9 |
| 2019-05-19 | 0 | 0 | 0 | 21 |
| 2019-05-20 | 0 | 0 | 0 | 7 |
| 2019-05-21 | 0 | 1 | 0 | 24 |
| 2019-05-22 | 0 | 0 | 0 | 17 |
| 2019-05-23 | 0 | 0 | 0 | 8 |
| 2019-05-24 | 0 | 1 | 0 | 11 |
| 2019-05-25 | 0 | 0 | 0 | 15 |
| 2019-05-26 | 0 | 0 | 0 | 17 |
| 2019-05-27 | 0 | 0 | 0 | 8 |
| 2019-05-28 | 0 | 1 | 0 | 9 |
| 2019-05-29 | 0 | 2 | 0 | 10 |
| 2019-05-30 | 0 | 0 | 0 | 8 |
| 2019-05-31 | 0 | 1 | 0 | 11 |
April 2019
|
0 | 7 | 1 | 28 |
March 2019
|
1 | 11 | 0 | 112 |
February 2019
|
0 | 4 | 0 | 23 |
January 2019
|
0 | 9 | 0 | 11 |
2018
|
8 | 99 | 1 | 59 |
December 2018
|
1 | 10 | 0 | 47 |
November 2018
|
2 | 13 | 0 | 58 |
| 2018-11-01 | 0 | 0 | 0 | 9 |
| 2018-11-02 | 0 | 0 | 0 | 51 |
| 2018-11-03 | 0 | 0 | 0 | 12 |
| 2018-11-04 | 0 | 0 | 0 | 7 |
| 2018-11-05 | 0 | 0 | 0 | 8 |
| 2018-11-06 | 0 | 0 | 0 | 9 |
| 2018-11-07 | 0 | 0 | 0 | 9 |
| 2018-11-08 | 0 | 0 | 0 | 14 |
| 2018-11-09 | 0 | 1 | 0 | 9 |
| 2018-11-10 | 0 | 0 | 0 | 56 |
| 2018-11-11 | 0 | 0 | 0 | 41 |
| 2018-11-12 | 0 | 1 | 0 | 40 |
| 2018-11-13 | 0 | 0 | 0 | 31 |
| 2018-11-14 | 0 | 0 | 0 | 46 |
| 2018-11-15 | 0 | 0 | 0 | 43 |
| 2018-11-16 | 0 | 0 | 0 | 35 |
| 2018-11-17 | 0 | 1 | 0 | 43 |
| 2018-11-18 | 0 | 0 | 0 | 29 |
| 2018-11-19 | 0 | 4 | 0 | 54 |
| 2018-11-20 | 2 | 3 | 0 | 36 |
| 2018-11-21 | 0 | 1 | 0 | 43 |
| 2018-11-22 | 0 | 0 | 0 | 46 |
| 2018-11-23 | 0 | 0 | 0 | 37 |
| 2018-11-24 | 0 | 0 | 0 | 56 |
| 2018-11-25 | 0 | 1 | 0 | 58 |
| 2018-11-26 | 0 | 0 | 0 | 51 |
| 2018-11-27 | 0 | 0 | 0 | 39 |
| 2018-11-28 | 0 | 1 | 0 | 9 |
| 2018-11-29 | 0 | 0 | 0 | 48 |
| 2018-11-30 | 0 | 0 | 0 | 52 |
October 2018
|
0 | 7 | 0 | 59 |
September 2018
|
1 | 7 | 0 | 18 |
August 2018
|
0 | 4 | 0 | 13 |
July 2018
|
0 | 2 | 0 | 27 |
